Different papers are used in various fields of life to meet the various needs, including publications, wrapping items, gifts, cards, and packaging of various products. The guide on paper weight helps us understand how it looks, feels, performs in printing, and is effective in protecting the contents.
The thinnest paper commonly available is 35-55 GSM (grams per square meter), and thicker rigid stock is available in a maximum of 700 GSM to manufacture packaging for premium products.
In this article, we will guide you on the various units to measure the weight of paper and a paper weight chart to help you choose the right paper to get the desired benefits.
What is a Paper Weight?
Paper weight is the thickness of the paper that identifies durability and texture for printing any object. There are various units used to measure the thickness of paper, including:
- GSM (grams per square meter)
- Inches
- Centimeters (cm)
- Millimeter (mm)
- Pounds (lbs)
- And PT (point = one thousands of an inch)
Common Paper Weights and Their Thickness
There are various types of paper available for manufacturing cards, wrapping papers for products, and packaging materials. In this section, we, as packaging experts, will guide you about the different types of paper weights and their thicknesses.
Kraft Paper Weights and Thickness
Kraft paper is available in various thickness ranges and is used in multiple industries, including the food industry for wrapping paper and packaging, as well as in other industries such as apparel, electronics, and gifts, for manufacturing boxes and wrapping paper.
Kraft is used to manufacture flexible and eco-friendly packaging for a wide range of products, including food, cosmetics, apparel, electronics, and other consumer goods. Here is the kraft paper weight conversion chart:
Paper Weight (GSM) | Thickness (MM) | Thickness (PT) | Thickness (Inches) |
45 GSM | 0.76 – 0.81 mm | 3.00 – 3.14 PT | 0.02992 – 0.03189 in |
60 GSM | 0.80 – 0.85 mm | 2.75 – 3.35 PT | 0.03150 – 0.03346 in |
70 GSM | 0.80 – 1.00 mm | 3.10 – 4.70 PT | 0.03150 – 0.03937 in |
80 GSM | 0.09 – 0.11 mm | 3.50 – 4.33 PT | 0.00354 – 0.00433 in |
120 GSM | 0.17 mm | 6.69 PT | 0.00669 in |
C1S Art Paper Thickness
C1S art paper is used to create high-end packaging for various products, including cosmetics, food items, gifts, and other retail items. It has one coated side for effective printing and required durability.
Paper Weight (GSM) | Thickness (PT) | Thickness (MM) | Thickness (Inches) |
80 GSM | 3.14 PT | 0.08 mm | 0.00315 in |
170 GSM | 9.05 PT | 0.23 mm | 0.00906 in |
190 GSM | 10.23 PT | 0.26 mm | 0.01024 in |
210 GSM | 11.02 PT | 0.28 mm | 0.01102 in |
230 GSM | 12.59 PT | 0.32 mm | 0.01260 in |
250 GSM | 13.77 PT | 0.35 mm | 0.01378 in |
300 GSM | 16.53 PT | 0.42 mm | 0.01654 in |
350 GSM | 19.29 mil | 0.49 mm | 0.01929 in |
400 GSM | 22.04 mil | 0.56 mm | 0.02205 in |
C2S Art Paper Thickness Conversion Chart
C2S is a double-sided coated material that is used to manufacture high-quality printed brochures, catalogs, flyers, and customized product packaging. Here is the C2S art paper basis weight conversion chart.
Paper Weight (GSM) | Thickness (MM) | Thickness (PT) | Thickness (Inches) |
80 | 0.06 | 2.36 | 0.00236 |
90 | 0.07 | 2.75 | 0.00276 |
100 | 0.08 | 3.14 | 0.00315 |
105 | 0.09 | 3.54 | 0.00354 |
120 | 0.10 | 3.93 | 0.00394 |
128 | 0.12 | 4.72 | 0.00472 |
150 | 0.13 | 5.11 | 0.00512 |
157 | 0.14 | 5.51 | 0.00551 |
180 | 0.16 | 6.29 | 0.00630 |
200 | 0.18 | 7.08 | 0.00709 |
210 | 0.22 | 8.66 | 0.00866 |
230 | 0.23 | 9.05 | 0.00906 |
250 | 0.25 | 9.84 | 0.00984 |
300 | 0.32 | 12.59 | 0.01260 |
350 | 0.36 | 14.17 | 0.01417 |
400 | 0.43 | 16.92 | 0.01693 |
White Cardboard Paper Thickness Chart
Paper Weight (GSM) | Thickness (MM) | Thickness (PT) | Thickness (Inches) |
190 | 0.25 | 9.84 PT | 0.00984 in |
210 | 0.28 | 11.02 PT | 0.01102 in |
250 | 0.33 | 12.99 PT | 0.01299 in |
300 | 0.38 | 14.96 PT | 0.01496 in |
350 | 0.48 | 18.89 PT | 0.01890 in |
400 | 0.51 | 20.07 PT | 0.02008 in |
450 | 0.60 | 23.62 PT | 0.02362 in |
500 | 0.67 | 26.37 PT | 0.02638 in |
Paper Weight Conversion Chart (GSM, MM, PT, Inches)
With the help of this blog, you can convert the thickness in any unit of your choice, such as 0.8mm to inches, 0.49mm to cm, mm to pt, mm to gsm, inches to pt, and inches to gsm. To convert the paper thickness in mm to pt with the help of this formula.
1 millimeter (MM) = 2.83465 points (PT)
Inches into PT formula = (1 inch = 72 points (PT))
To convert the paper weight from mm to gsm, you can use this formula to find the right values:
GSM=Density (kg/m3) × Thickness (mm)1000\text{GSM} = \frac{\text{Density (kg/m}^3\text{) × Thickness (mm)}}{1000}
GSM=1000 Density (kg/m3) × Thickness (mm)
Paper Weight (GSM | Thickness (MM) | Thickness (PT) | Thickness (Inches) |
45 | 0.76 – 0.81 | 3.00 – 3.14 | 0.02992 – 0.03189 |
60 | 0.80 – 0.85 | 2.75 – 3.35 | 0.03150 – 0.03346 |
70 | 0.80 – 1.00 | 3.10 – 4.70 | 0.03150 – 0.03937 |
80 | 0.06 | 2.36 | 0.00236 |
90 | 0.07 | 2.75 | 0.00276 |
100 | 0.08 | 3.14 | 0.00315 |
105 | 0.09 | 3.54 | 0.00354 |
120 | 0.10 | 3.93 | 0.00394 |
128 | 0.12 | 4.72 | 0.00472 |
150 | 0.13 | 5.11 | 0.00512 |
157 | 0.14 | 5.51 | 0.00551 |
180 | 0.16 | 6.29 | 0.00630 |
190 | 0.25 | 9.84 | 0.00984 |
200 | 0.18 | 7.08 | 0.00709 |
210 | 0.22 | 8.66 | 0.00866 |
230 | 0.23 | 9.05 | 0.00906 |
250 | 0.33 | 12.99 | 0.01299 |
300 | 0.38 | 14.96 | 0.01496 |
350 | 0.48 | 18.89 | 0.01890 |
400 | 0.51 | 20.07 | 0.02008 |
450 | 0.60 | 23.62 | 0.02362 |
500 | 0.67 | 26.37 | 0.02638 |
This weight of paper chart can help you find the thickness of paper in inches and other units.
Conclusion
The paper weight guide is vital for students, artists, graphic designers, marketing professionals, packaging customers, and anyone working with printed materials. It helps us to choose the required material with a suitable thickness for the application. The given weights of the paper chart can help you to know how thick is cardboard and other units of thickness of paper to choose the desired one. If you need any assistance, you can contact us now!